The quarterly burn of EXMO Coin – EXMO’s native token – will take place next week, on 03rd October 2022.
EXMO Coin is a perfect portfolio diversification tool. It is suitable for both active trading and long-term holding. Furthermore, you can earn passive income with the help of staking by simply holding EXM on your balance. But this is not all! Now, you can also put “crypto dust” to good use by converting it to EXMO Coin in a few clicks.
With the last EXM burn that took place on 05th July 2022, the total supply of EXMO Coin decreased to 220.3 million. The next burn of all EXM tokens received from the sale of EXMO Premium packages is scheduled for 03rd October 2022.
Each burning event reduces the number of tokens in circulation, thereby raising the token’s price even when demand remains unchanged. So don’t forget to keep track of EXMO Coin’s performance!
Burn event | EXM burned | EXM price in BTC* | EXM price in USDT* | USD value* |
Q2 2022 | 150,617,834 | 0.00000114 | 0.0249092 | 3,304,891 |
Q1 2022 | 501,963 | 0.00000064 | 0.0298 | 15,132 |
Q4 2021 | 599,300 | 0.00000106 | 0.04949992 | 29,167 |
Q3 2021 | 306,761 | 0.00000155 | 0.069 | 21,331 |
Q2 2021 | 647,354 | 0.00000277 | 0.096 | 58,262 |
Q1 2021 | 3,971,092 | 0.00000159 | 0.093 | 369,311 |
Additional burn | 100,000,000 | 0.00000023 | 0.01136 | 1,136,000 |
Q4 2021 | 2,217,047 | 0.000000113 | 0.0037 | 8,203 |
Q3 2020 | 2,951,875 | 0.00000032 | 0.00425 | 12,545 |
Q2 2020 | 2,092,034 | 0.00000031 | 0.00256 | 5,355 |
Q1 2020 | 954,160 | 0.00000036 | 0.00247 | 2,356 |
*at the time of burning
EXMO Coin (EXM) is the platform’s native token based on the Ethereum blockchain and compatible with the ERC-20 standard.