On 3rd April 2023, we will conduct a quarterly burn of our EXMO Coin (EXM) token.
With the last EXM burn that took place on 4th January 2023, the total supply of EXMO Coin decreased to 219.3 million. The next burn of all EXM tokens received from the sale of EXMO Premium packages is scheduled for 3rd April 2023.
Each burning event reduces the number of tokens in circulation, thereby raising the token’s price, even when demand remains unchanged. So don’t forget to keep track of EXMO Coin’s performance!
Burn event | EXM burned | EXM price in BTC* | EXM price in USDT* | USD value* |
Q4 2022 | 150,415,255 | 0.0000008 | 0.0148746 | 2,237,366 |
Q3 2022 | 561,061 | 0.00000084 | 0.01666447 | 9,299 |
Q2 2022 | 150,617,834 | 0.00000114 | 0.0249092 | 3,304,891 |
Q1 2022 | 501,963 | 0.00000064 | 0.0298 | 15,132 |
Q4 2021 | 599,300 | 0.00000106 | 0.04949992 | 29,167 |
Q3 2021 | 306,761 | 0.00000155 | 0.069 | 21,331 |
Q2 2021 | 647,354 | 0.00000277 | 0.096 | 58,262 |
Q1 2021 | 3,971,092 | 0.00000159 | 0.093 | 369,311 |
Additional burn | 100,000,000 | 0.00000023 | 0.01136 | 1,136,000 |
Q4 2021 | 2,217,047 | 0.000000113 | 0.0037 | 8,203 |
Q3 2020 | 2,951,875 | 0.00000032 | 0.00425 | 12,545 |
Q2 2020 | 2,092,034 | 0.00000031 | 0.00256 | 5,355 |
Q1 2020 | 954,160 | 0.00000036 | 0.00247 | 2,356 |
*at the time of burning
EXMO Coin is a native token of the EXMO.com crypto exchange. It runs on the Ethereum blockchain and is compatible with all ERC-20 wallets.
The EXM token is suitable for both active trading and long-term holding. With the token, you can also receive increased referral payouts, up to 17% per annum from staking, easily clear your wallet from leftover balances and reduce trading fees by purchasing EXMO Premium packages.