We’ve conducted the scheduled quarterly burn of our EXMO Coin (EXM) token.
On 3rd April 2024, we burned 385,562 EXM received from EXMO Premium package sales.
Burn event | EXM burned | EXM price in BTC* | EXM price in USDT* | USD value* | Q1 2024 | 385,562 | 0.00000016 | 0.01035949 | 4,155 | Q4 2023 | 150,431,706 | 0.0000002 | 0.00853907 | 1,396,682 |
Q3 2023 | 387,701 | 0.00000026 | 0.00711358 | 2,757 |
Q2 2023 | 150,000,000 and 352,991 | 0.00000043 | 0.01284 | 1,932,531 |
Q1 2023 | 278,898 | 0.00000051 | 0.01466 | 4,551 |
Q4 2022 | 150,415,255 | 0.0000008 | 0.0148746 | 2,237,366 |
Q3 2022 | 561,061 | 0.00000084 | 0.01666447 | 9,299 |
Q2 2022 | 150,617,834 | 0.00000114 | 0.0249092 | 3,304,891 |
Q1 2022 | 501,963 | 0.00000064 | 0.0298 | 15,132 |
Q4 2021 | 599,300 | 0.00000106 | 0.04949992 | 29,167 |
Q3 2021 | 306,761 | 0.00000155 | 0.069 | 21,331 |
Q2 2021 | 647,354 | 0.00000277 | 0.096 | 58,262 |
Q1 2021 | 3,971,092 | 0.00000159 | 0.093 | 369,311 |
Additional burn | 100,000,000 | 0.00000023 | 0.01136 | 1,136,000 |
Q4 2020 | 2,217,047 | 0.000000113 | 0.0037 | 8,203 |
Q3 2020 | 2,951,875 | 0.00000032 | 0.00425 | 12,545 |
Q2 2020 | 2,092,034 | 0.00000031 | 0.00256 | 5,355 |
Q1 2020 | 954,160 | 0.00000036 | 0.00247 | 2,356 |
*at the time of burning
EXMO Coin is a native token of the EXMO.com crypto exchange. It runs on the Ethereum blockchain and is compatible with all ERC-20 wallets. The EXM token is suitable for both active trading and long-term holding. What’s more, with this token, you can receive increased referral payouts, clear your wallet from leftover balances and reduce trading fees by purchasing EXMO Premium packages.
But even that’s not all! Now you can join our Earn program and maximise your rewards with EXMO Coin. Receive a high-interest rate by holding a certain amount of EXM on your balance. The more tokens you have, the higher your interest rate!