З 1 травня 2020 року вступають в силу оновлені торгові комісії, тарифні сітки Cashback та умови Premium Cashback.
In the first announcement, we introduced the basic principles and advantages of the new rate policy on the EXMO exchange. On May 1st 2020, updated trading commissions, Cashback tariff grids and Premium Cashback terms become effective.
For your convenience, we have prepared a table with calculated effective commissions for each trading level:
30-day Trade Volume, $
|
Effective Commission | EXMO Cashback | ||
Maker | Taker | Maker | Taker | |
20 000 000 + | -0,05% | 0,05% | 112.50% | 87,50% |
5 000 001 – 20 000 000 | 0,02% | 0,10% | 95% | 75% |
2 500 001 – 5 000 000 | 0,02% | 0,12% | 95% | 70% |
1 000 001 – 2 500 000 | 0,04% | 0,14% | 90% | 65% |
500 001 – 1 000 000 | 0,06% | 0,16% | 85% | 60% |
250 001 – 500 000 | 0,08% | 0,18% | 80% | 55% |
100 001- 250 000 | 0,10% | 0,20% | 75% | 50% |
50 001 – 100 000 | 0,14% | 0,22% | 65% | 45% |
25 001 – 50 000 | 0,16% | 0,24% | 60% | 40% |
10 001 – 25 000 | 0,20% | 0,30% | 50% | 25% |
5 001 – 10 000 | 0,22% | 0,34% | 45% | 15% |
1 001 – 5 000 | 0,24% | 0,36% | 40% | 10% |
0 – 1 000 | 0,40% | 0,40% | 0% | 0% |
We would also like to point out that the system of commission charging and Cashback accruing remains unchanged. The basic trading fee will be 0.4%, and users will receive Cashback the next day after the completion of the transaction. The Cashback level of each trader depends on the 30-day trading volume.
The updated system has many advantages that were described earlier, so let’s briefly cover the main ones:
We have completely updated existing Premium Cashback tariff plans. The prices remain the same, and you can still buy a plan only for EXMO Coin in dollar equivalent, but the terms have become much more profitable.
By purchasing a first-level Premium Cashback package for $1, the user will receive a 45% discount on trading commissions for Maker transactions and 15% for Taker transactions for the next 30 days. The Basic tariff will be beneficial for beginners with an up to $5 000 trading volume per month. It’s an effective way of testing the trading fees’ reduction in practice.
The $10 Standard tariff significantly reduces trading commissions. The user will be able to lower the fees by 70% for Maker transactions and by 50% for Taker transactions for a 30-day period. This package is beneficial to existing users with a trading volume from $5 001 to $100 000 per month. It is also suitable for novices who plan to trade actively and reach this range in 30 days.
The purchase of the Advanced package with a $100 price tag will allow the user to save 90% of the trading commission for Maker deals and 65% for Taker deals for 30 days. Active traders with a volume from $100 001 to $1 000,000 per month will experience the maximum return of an investment. Nevertheless, if you are starting to trade on the EXMO exchange, but plan to increase your volume to this level in a month, the Advanced package will become a great tool.
A professional-level Premium Cashback tariff package for $500 will provide the user with a 100% discount on trading commissions for Maker transactions, as well as reduce the commission for Taker transactions by 75% for the next 30 days. Experienced traders with volume from $1 000 001 to $20 000 000 will receive the maximum benefit from the Professional tariff plan. It will also be beneficial for novice users who want to trade actively and achieve similar results in a month.
30-day Trade Volume, $
|
EffectiveCommission
|
Premium Cashback | ||||||||
Basic | Standard | Advanced | Professional | |||||||
Maker | Taker | Maker | Taker | Maker | Taker | Maker | Taker | Maker | Taker | |
20 000 000 + | -0,05% | 0,05% | -0,05% | 0,05% | -0,05% | 0,05% | -0,05% | 0.05% | -0,05% | 0,05% |
5 000 001 – 20 000 000 | 0,02% | 0,10% | 0,02% | 0,10% | 0,02% | 0,10% | 0,02% | 0.10% | 0,00% | 0,10% |
2 500 001 – 5 000 000 | 0,02% | 0,12% | 0,02% | 0,12% | 0,02% | 0,12% | 0,02% | 0.12% | 0,00% | 0,10% |
1 000 001 – 2 500 000 | 0,04% | 0,14% | 0,04% | 0,14% | 0,04% | 0,14% | 0,04% | 0.14% | 0,00% | 0,10% |
500 001 – 1 000 000 | 0,06% | 0,16% | 0,06% | 0,16% | 0,06% | 0,16% | 0,04% | 0,14% | 0,00% | 0,10% |
250 001 – 500 000 | 0,08% | 0,18% | 0,08% | 0,18% | 0,08% | 0,18% | 0,04% | 0,14% | 0,00% | 0,10% |
100 001- 250 000 | 0,10% | 0,20% | 0,10% | 0,20% | 0,10% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
50 001 – 100 000 | 0,14% | 0,22% | 0,14% | 0,22% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
25 001 – 50 000 | 0,16% | 0,24% | 0,16% | 0,24% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
10 001 – 25 000 | 0,20% | 0,30% | 0,20% | 0,30% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
5 001 – 10 000 | 0,22% | 0,34% | 0,22% | 0,34% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
1 001 – 5 000 | 0,24% | 0,36% | 0,22% | 0,34% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
0 – 1 000 | 0,40% | 0,40% | 0,22% | 0,34% | 0,12% | 0,20% | 0,04% | 0,14% | 0,00% | 0,10% |
This table shows the user at each trading level will be able to choose a beneficial Premium Cashback plan. It will not only cover the purchase cost but also bring additional profit. Those tariff plans that provide a positive ROI for a given trading volume are highlighted in orange.
We are convinced that the updated trading commissions, Cashback tariff grids, and more favorable Premium Cashback terms will significantly improve the users’ experience.
We wish you successful trading on the EXMO exchange!